HASIL LOMBA DJARUM BLACK NIGHT SLALOM 2009 SERI 3, MALANG 30 MEI 2009
JUARA UMUM :
1 Herry Agung Honda Jazz 9 0 Jateng 1 0 0:40,01 0 0 0:40,01 A1
2 M Hermawan P Honda Jazz 16 0 DKI 2 0 0:40,41 0 0 0:40,41 A1
3 Ricky Herdiana Honda Jazz 3 0 Jateng 3 0 0:40,45 0 0 0:40,45 A1
4 Demas Agil R Suzuki Swift 33 0 DKI 4 0 0:40,49 0 0 0:40,49 A1
5 Herry Unggul Honda Jazz 2 0 Jateng 5 0 0:40,59 0 0 0:40,59 A1
6 Adrianza Yunial Honda Jazz 15 0 Jabar 6 0 0:40,62 0 0 0:40,62 A1
7 Roy Iskandar Suzuki Swift 12 0 Jatim Sdd_B 7 0 0:40,83 0 0 0:40,83 A1
8 Andry SA Toyota Yaris 8 0 DKI Sdd_A 8 0 0:40,84 0 0 0:40,84 A1
9 H M Rihan Variza Honda Jazz 55 0 Kalsel 9 0 0:41,23 0 0 0:41,23 A1
10 Dika CH Honda Jazz 7 0 Kalsel 10 0 0:41,40 0 0 0:41,40 A1
JUARA PEMULA :
1 Anjasara W Honda Jazz 61 0:41,38 0 DKI Pemula 1 0:40,55 0 0 0 1:21,93 A1
2 H M Rihan Variza Honda Jazz 55 0:42,48 0 Kalsel Pemula 2 0:40,38 0 0 0 1:22,86 A1
3 Herry Kohar Suzuki Swift 83 0:41,70 0 Kaltim Pemula 3 0:41,50 0 0 0 1:23,20 A1
4 Daus SCS Suzuki Swift 171 0:41,29 0 Jatim Pemula 4 0:42,20 0 0 0 1:23,49 A1
5 Andes Dexa R Suzuki Swift 41 0:42,84 0 DKI Pemula 5 0:40,72 0 0 0 1:23,56 A1
6 Anton Satria Suzuki Swift 48 0:42,17 0 DKI Pemula 6 0:42,25 0 0 0 1:24,42 A1
7 Hendra HS Honda Jazz 63 0:42,66 0 DKI Pemula 7 0:41,92 0 0 0 1:24,58 A1
8 Susila Hutama Toyota Yaris 138 0:42,81 0 Jatim Pemula 8 0:42,06 0 0 0 1:24,87 A1
9 M Bara Putra P Toyota Yaris 36 0:42,61 0 Kalsel Pemula 9 0:42,34 0 0 0 1:24,95 A1
10 Ipung Padma Toyota Yaris 64 0:43,86 0 Jatim Pemula 10 0:41,29 0 0 0 1:25,15 A1
JUARA SEEDED-B :
1 M Hermawan P Honda Jazz 16 0:41,28 0 DKI Sdd_B 1 0:40,06 0 0 0 1:21,34 A1
2 Demas Agil R Suzuki Swift 33 0:41,73 0 DKI Sdd_B 2 0:40,48 0 0 0 1:22,21 A1
3 Valentino R Honda Jazz 21 0:41,97 0 DKI Sdd_B 3 0:41,33 0 0 0 1:23,30 A1
4 Roy Iskandar Suzuki Swift 12 0:41,66 0 Jatim Sdd_B 4 0:41,85 0 0 0 1:23,51 A1
5 Ananda Putranto Honda Jazz 30 0:42,31 0 DKI Sdd_B 5 0:41,50 0 0 0 1:23,81 A1
JUARA WANITA :
1 Alinka H Toyota Yaris 26 0:45,86 0 DKI Pemula 1 0:42,99 0 0 0 1:28,85 A1
2 Febriana DR Suzuki Swift 208 0:46,87 0 Jatim Pemula 2 0:44,42 0 0 0 1:31,29 A1
3 Silvia Alwis Honda Jazz 73 0:47,69 0 DKI Pemula 3 0:45,27 0 0 0 1:32,96 A1
JUARA TEAM :
1 M150
2 HRVRT 1
3 Metropolitan Auto Indo
4 Achilles Top 1 Slalom 1
5 Total Did's 1
JUARA KELAS F :
1 Demas Agil R Suzuki Swift 110 0 DKI 1 0 0:39,02 0 0 0:39,02 F
2 Herry Agung Honda Jazz 46 0 Jateng 2 0 0:39,13 0 0 0:39,13 F
3 Anggana OHP Toyota Yaris 71 0 DKI Sdd_A 3 0 0:39,28 0 0 0:39,28 F
4 Ricky Herdiana Honda Jazz 66 0 Jateng 4 0 0:39,53 0 0 0:39,53 F
5 Andry SA Toyota Yaris 81 0 Jabar Sdd_A 5 0 0:39,76 0 0 0:39,76 F
6 Herry Unggul Honda Jazz 56 0 Jateng 6 0 0:39,77 0 0 0:39,77 F
7 James Sanger Toyota Yaris 62 0 Sumsel 7 0 0:40,04 0 0 0:40,04 F
8 Adrianza Yunial Honda Jazz 90 0 Jabar 8 0 0:40,25 0 0 0:40,25 F
9 Anjasara W Honda Jazz 117 0 DKI 9 0 0:41,07 0 0 0:41,07 F
10 Andes Dexa R Suzuki Swift 57 0 DKI 10 0 0:40,86 5 0 0:45,86 F
JUARA A1 :
1 Herry Agung Honda Jazz 9 0:40,90 0 Jateng Sdd_A 1 0:39,45 0 0 0 1:20,35 A1
2 M Hermawan P Honda Jazz 16 0:41,28 0 DKI Sdd_B 2 0:40,06 0 0 0 1:21,34 A1
3 Herry Unggul Honda Jazz 2 0:41,16 0 Jateng Sdd_A 3 0:40,35 0 0 0 1:21,51 A1
4 Andry SA Toyota Yaris 8 0:42,05 0 DKI Sdd_A 4 0:39,75 0 0 0 1:21,80 A1
5 Ricky Herdiana Honda Jazz 3 0:41,64 0 Jateng Sdd_A 5 0:40,17 0 0 0 1:21,81 A1
JUARA A2 :
1 Oki Utomo Daihatsu Sirion 169 0:43,68 0 Kaltim Pemula 1 0:43,57 0 0 0 1:27,25 A2
2 Ipung Padma Daihatsu Sirion 152 0:45,20 0 Jatim Pemula 2 0:43,53 0 0 0 1:28,73 A2
3 E'eng Daihatsu Sirion 147 0:46,17 0 Jatim Pemula 3 0:45,85 0 0 0 1:32,02 A2
4 Yan Ridwan Daihatsu Sirion 166 0:43,38 0 Kaltim Pemula 4 0:44,88 5 0 0 1:33,26 A2
5 Hongky Regina Daihatsu Sirion 177 0:46,82 0 Jatim Sdd_B 5 0:46,56 0 0 0 1:33,38 A2
JUARA A3 :
1 Daus SCS KIA Picanto 178 0:43,94 0 Jatim Pemula 1 0:43,45 0 0 0 1:27,39 A3
2 Bryan Muse KIA Picanto 58 0:46,05 0 Jatim Sdd_B 2 0:44,18 0 0 0 1:30,23 A3
3 Binar ZT Hyundai Atoz 121 0:47,26 0 Jatim Sdd_A 3 0:44,88 0 0 0 1:32,14 A3
4 Ipung Padma Hyundai Atoz 142 0:47,94 0 Jatim Pemula 4 0:45,70 0 0 0 1:33,64 A3
5 Ichwan Irzami Hyundai Atoz 242 0:48,36 0 Jatim Sdd_B 5 0 0 0 0:48,36 A3
JUARA A SALON :
1 Herry Kohar Toyota Vios 151 0:41,92 0 Kaltim Pemula 1 0:41,12 0 0 0 1:23,04 AS
2 H M Rihan Variza Toyota Vios 107 0:43,29 0 Kalsel Pemula 2 0:41,56 0 0 0 1:24,85 AS
3 M Bara Putra P Toyota Vios 127 0:44,15 0 Kalsel Pemula 3 0:43,83 0 0 0 1:27,98 AS
4 Ronald Nirwan Toyota Vios 126 0:42,25 5 Kaltim Pemula 4 0:41,54 0 0 0 1:28,79 AS
5 Roy Nirwan Toyota Vios 136 0:44,11 0 Kaltim Pemula 5 0:43,57 5 0 0 1:32,68 AS
JUARA B :
1 Ananto S BMW M40 170 0:45,57 0 Jatim Sdd_B 1 0:44,22 0 0 0 1:29,79 B
2 Dicky ZU Toyota Corolla DX 227 0:46,61 0 Jatim Pemula 2 0:43,96 5 0 0 1:35,57 B
3 Gatot IS Toyota Corolla DX 235 0:48,89 0 Jatim Pemula 3 0:47,28 0 0 0 1:36,17 B
4 Putu Indra BMW M40 188 0:48,73 0 Jatim Pemula 4 0:48,35 0 0 0 1:37,08 B
5 Juli Putra Toyota DX 158 0:49,82 0 Jatim Pemula 5 0:47,92 0 0 0 1:37,74 B
JUARA C:
1 Indie Fiancoko Toyota Starlet 44 0:43,69 0 Jateng Pemula 1 0:42,17 0 0 0 1:25,86 C
2 Robby Sanger Toyota Starlet 49 0:44,91 0 Jateng Sdd_B 2 0:42,92 0 0 0 1:27,83 C
3 Taufiqurahman Toyota Starlet 238 0:44,95 0 Jatim Pemula 3 0:44,74 0 0 0 1:29,69 C
4 Didik Utomo Toyota Starlet 159 0:45,39 0 Jatim Pemula 4 0:45,39 0 0 0 1:30,78 C
5 Doz SCS Mits. Lancer 191 0:42,81 10 Jatim Pemula 5 0:41,72 0 0 0 1:34,53 C
JUARA D:
1 Ananto S Mits. T120SS 195 0:42,29 0 Jatim Sdd_B 1 0:42,67 0 0 0 1:24,96 D
2 Didi D Dewanto Mits. T120SS 172 0:45,09 0 Jatim Pemula 2 0:43,89 0 0 0 1:28,98 D
3 Gerry Rosanto Mits. T120SS 109 0:46,19 0 Jatim Sdd_A 3 0:43,21 0 0 0 1:29,40 D
4 Arif Rachmawan Mits. T120SS 176 0:45,72 0 Jatim Pemula 4 0:44,74 0 0 0 1:30,46 D
5 Lucky Hadi W Daihatsu Pickup 124 0:47,92 0 Jatim Pemula 5 0:46,75 0 0 0 1:34,67 D
JUARA E:
1 Donny Budi K Daihatsu GranMax 229 0:52,16 0 Jatim Pemula 1 0:50,85 0 0 0 1:43,01 E
2 Dwiwira S Toyota Avanza 120 0:51,64 0 Kaltim Pemula 2 0:47,74 5 0 0 1:44,38 E
3 M Jumri Toyota Avanza 115 0:51,29 0 Kaltim Pemula 3 0:51,30 5 0 0 1:47,59 E
4 Rony Ifransyah Toyota Avanza 189 0:52,03 0 Kaltim Pemula 4 0:57,21 0 0 0 1:49,24 E
5 Azwar Hidayat Toyota Avanza 173 1: 1,38 10 Kaltim Pemula 5 1: 7,16 0 0 0 2:18,54 E
1 komentar:
membaca seluruh blog, cukup bagus
Posting Komentar